xRhodium (XRC)
Best xRhodium (XRC) mining profitability calculator based on X13 algorithm with difficulty, hash rate and power consumption.
| Algorithm | X13 |
|---|---|
| Mining Block Time | 341m 32s |
| Last block | 175,755 |
| Block Reward | 2.50 |
| Difficulty (24 hours) | 3,230,720.196 |
| Difficulty (3 days) | 3,230,720.196 |
| Difficulty (7 days) | 3,230,720.196 |
| Network Hashrate | 583.74 Gh/s |
| Exchange rate (24 hours) | 0.00000000 (None) |
| Exchange rate (3 days) | 0.00000000 (None) |
| Exchange rate (7 days) | 0.00000000 (None) |
| Daily volume | 0.000 BTC |
| Market capitalization | $0 |
| Creation of 1 BTC | Inf Days |
xRhodium (XRC) Mining Profit Calculator
Calculate estimated revenues, costs and profits from mining xRhodium (XRC).
Estimated Profits
| Per | Estimated reward | Revenue, BTC | Revenue, $ | Cost, $ | Profit, $ |
|---|---|---|---|---|---|
| Hour | 0.000292 | 0 | 0 | 0.01 | -0.01 |
| Day | 0.007005 | 0 | 0 | 0.24 | -0.24 |
| Week | 0.049035 | 0 | 0 | 1.68 | -1.68 |
| Month | 0.19614 | 0 | 0 | 6.72 | -6.72 |